![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||
![]() | Covers,
AL Each: see Price List |
![]() | Discs with Hub 8-inch: 10-inch: 10.5-inch: 11-inch: (without Hub) 8-inch: 10-inch: 10.5-inch: 11-inch: |
![]() | Floaters |
![]() | Flywheels 7075-T6 Aluminum: Standard: w/Ring Gear: 4340 Steel: w/Ring Gear: |
![]() | Heat Shields Leaded Steel: Segmented: |
![]() | Shoes Aluminum: Titanium: |
![]() | Drive Studs (w/Nut & Washer) 1/2" Stud: 9/16" Stud: |
![]() | Hubs |
![]() | Levers |
![]() | Lever Adjusters |
![]() | Liner Bolts Set of 24 |
![]() | Pins and Bushings Shoulder Bolts and Bushings |
![]() | Flywheel Bolts & Washers 7/16" for Ford & GM Set of 6: 1/2" for Chrysler Set of 8: |
![]() | Clutch Die Springs |
![]() | Spring Adjusters |
![]() | Stands Aluminum: Titanium: |
![]() | Adjusters for Stands |
![]() | Weights |
![]() | Yokes |
![]()
Clutch with Ring Gear
Clutch w/o Ring Gear
8" Black Star Clutch
Bolt in Clutch Hubs
Tech: Why Be Square?
Tech: Pedal or 'Glide?
Tech: Clutch Q & A
Clutch Home![]()
This Site and its contents © Titan Speed Engineering, Inc.